95.6% of federal criminal cases results in a guilty plea. (US Sentencing Commission)  75.6% of federal criminal defendants are convicted following trial. (Dept. of Justice)  82.8% of federal criminal defendants receive a prison term. (US Sentencing Commission) 97% of Federal Criminal Defendants are Sentenced

Federal Sentencing, Prison, and Post-Conviction Law Firm

APPELLATE VICTORIES

United States v. Confredo, 528 F.3d 143 (2d Cir. 2008).

Oakes v. United States 400 F.3d 92 (1st Cir. 2005).

United States v. Leonti, 326 F.3d 1111 (9th Cir. 2003).

United States v. Mansoori, 304 F.3d 635 (7th Cir. 2002).

United States v. Walters, 309 F.3d 589, 592 (9th Cir. 2002).

United States v. Feurtado, 191 F.3d 420 (4th Cir, 1999).

United States v. Knobloch, 131 F.3d 366 (3d Cir. 1997).

United States v. Nelson, 66 F.3d 1036 (9th Cir. 1995).

United States v. Bauer, 19 F.3d 409 (8th Cir. 1994).

United States v. Strachan, 17 F.3d 397 (table, text in Westlaw), 1994 WL 326337 (9th Cir., 2-1-94) No. 93-30004.

United States v. Mitchell, 1 F.3d 235, (4th Cir. 1993).

United States v. Mohwish, 993 F.2d 123 (6th Cir., 1993), on remand from the U.S. S.Ct.

United States v. Scarano, 975 F.2d 580 (9th Cir., 1992).

Bonneau v. United States, 961 F.2d 17 (1st Cir., 1992).

United States v. Strachan, 959 F.2d 243 (table, test in WestLaw), 1992 WL 66679 (9th Cir., 4-3-92) No. 89-30204.

United States v. Sullivan, 919 F.2d 1403, 31 Fed. R. Evid. Serv. 1414 (10th Cir., 1990).

United States v. Miller, 900 F.2d 919 (6th Cir., 1990).

United States v. Levy, 865 F.2d 551, 27 Fed. R. Evid. Serv. 474 (3rd Cir., 1989).

United States v. Gattas, 862 F.2d 1432 (10th Cir., 1988).

United States v. Golomb, 811 F.2d 787 (2nd Cir., 1987).

Douglas v. Wainwright, 739 F.2d 531 (11th Cir., 1984).

United States v. Dyer, 722 F.2d 174, 14 Fed. R. Evid. Serv. 1368 (5th Cir., 1983).

Douglas v. Wainwright, 714 F.2d 1532, 9 Media L. Rep. 2457 (11th Cir., 1983).

United States v. Blodgett, 709 F.2d 608 (9th Cir., 1983).

United States v. Agosto, 675 F.2d 965 (8th Cir., 1982).





The Law Offices of Alan Ellis

California

495 Miller Ave.
Suite 201
Mill Valley, CA 94941

Phone 415 380 2550
Fax 415 380 2555

aelaw1@alanellis.com

The Law Offices of Alan Ellis

Pennsylvania

50 Rittenhouse Place
Ardmore, PA 19003

Phone 610 658 2255
Fax 610 649 8362

aelaw1@alanellis.com


With offices in San Francisco, California (Mill Valley), and Philadelphia, Pennsylvania (Ardmore), the Law Offices of Alan Ellis provides a full range of sentencing, Bureau of Prison (BOP) designation, placement and other problems, and post-conviction services to lawyers and defendants throughout the United States, including California (such as Los Angeles, San Francisco, San Jose, San Diego, and Sacramento), New York (such as New York City), Florida (such as Miami, Tampa, and Orlando), Texas (such as Dallas, Houston, and San Antonio), Illinois (such as Chicago), Pennsylvania (such as Philadelphia and Pittsburgh), Ohio (such as Cleveland, Columbus, and Cincinnati), Michigan (such as Detroit and Grand Rapids), Georgia (such as Atlanta and Savannah), and North Carolina (such as Charlotte and Raleigh


© 2010 Law Offices of Alan Ellis. All rights reserved. Site Map | Disclaimer.